Business schools come in all shapes and sizes and the class size of top MBA programs can be a factor in considering fit. From networking to a tight-knit culture to campus opportunities, class size can reveal much about an MBA program. No matter which program you choose, the top MBA programs strive to ensure relationship building during full-time b-school life.
Some larger programs, such as Harvard Business School and CBS, mainly break the student body down into cohorts/sections/clusters of dozens of students. Other U.S. business schools, like Wharton, also have Learning Teams, groups of 5-6 students who work together their first years, built into the program structure. Learning teams can be assigned for a semester or year. They can stay together for the core classes or even just a long-term project, like for the First-Year Project Course at Dartmouth Tuck. See the chart below for class size of top MBA programs in the U.S. as well as if they have cohorts/sections/clusters and/or learning teams.
U.S. School | Class Size | Cohorts/Sections/Clusters | Learning Teams |
---|---|---|---|
Arizona State University W.P. Carey School of Business | 56 | ||
Carnegie Mellon University Tepper School of Business | 171 | ||
Columbia Business School | 900 | ✔ | ✔ |
Cornell University SC Johnson Graduate School of Management | 283 | ✔ | |
Dartmouth College Tuck School of Business | 297 | ✔ | |
Duke University Fuqua School of Business | 385 | ✔ | ✔ |
Eli Broad Graduate School of Management at Michigan State University | 63 | ||
Emory University Goizueta School of Business | 110-150 | ||
Georgetown University McDonough School of Business | 258 | ✔ | |
Georgia Tech Scheller College of Business | 70 | ||
Harvard Business School | 938 | ✔ | |
The Haslam College of Business at University of Tennessee–Knoxville | 51 | ✔ | |
Indiana University Kelley School of Business | 96 | ||
Marriott School of Business at Brigham Young University | 145* | ||
Mays Business School at Texas A&M University–College Station | 76* | ✔ | |
MIT Sloan School of Management | 409 | ✔ | ✔ |
Northwestern University Kellogg School of Management | 529 | ✔ | ✔ |
Notre Dame University Mendoza College of Business (avg.) | 137* | ||
NYU Stern School of Business | 327 | ||
Ohio State University Max M. Fisher College of Business | 49 | ||
Owen Graduate School of Business of Vanderbilt University | 160 | ||
Rice University Jones Graduate School of Business (avg.) | 166 | ||
Southern Methodist University Cox School of Business | 65* | ||
Stanford Graduate School of Business | 431 | ||
UC Berkeley Haas School of Business | 244 | ✔ | ✔ |
UCLA Anderson School of Management | 296 | ✔ | ✔ |
University of Chicago Booth School of Business | 637 | ||
University of Georgia Terry College of Business | 65 | ||
University of Michigan Stephen M. Ross School of Business | 379 | ||
University of Minnesota Curtis L. Carlson School of Management (avg.) | 89 | ||
University of North Carolina Kenan-Flagler Business School | 253 | ✔ | ✔ |
University of Rochester Simon Business School | 96 | ✔ | |
USC Marshall School of Business | 199 | ✔ | |
UT Austin McCombs School of Business | 241 | ✔ | ✔ |
UT Dallas Naveen Jindal School of Management (avg.) | 50 | ||
UVA Darden School of Business | 352 | ✔ | ✔ |
University of Washington Foster School of Business | 111 | ✔ | |
Washington University in St. Louis Olin Business School | 83 | ||
The Wharton School at the University of Pennsylvania | 874 | ✔ | ✔ |
Yale School of Management | 339 | ✔ | ✔ |
The class size of top MBA programs figures for this Real Numbers of MBA Admissions: Class Size at Leading U.S. Programs chart are based on the Class of 2025.
*Class of 2023
Read more: