See where your GMAT score lands among the top U.S. MBA programs, as we report the average GMAT scores in the chart below. If you have yet to take the GMAT, you can also get a sense of what score you need to target. Business school admissions use the GMAT score as a sign of applicants’ academic abilities and a high score can help you stand out in admissions. Also, average GMAT scores play a role in schools’ rankings.
Review the average GMAT scores for your b-schools in the U.S. below. Median scores and ranges presented as noted.
U.S. School | Class of 2025 | Class of 2024 |
---|---|---|
Arizona State University W.P. School of Business | 702 | 684 |
Carnegie Mellon University Tepper School of Business | 705 | 702 |
Columbia Business School | 730 | 729 |
Cornell University SC Johnson Graduate School of Management (2 Year Program) | 710* | 710* |
Dartmouth College Tuck School of Business | 726 | 726 |
Duke University Fuqua School of Business | 670-760** | 680-760** |
Emory University Goizueta School of Business | 709 | 700 |
Georgetown University McDonough School of Business | 695 | 697 |
Georgia Tech Scheller College of Business | 694 | 690 |
Harvard Business School | 740* | 730* |
The Haslam College of Business at University of Tennessee–Knoxville | 673 | 680 |
Indiana University Kelley School of Business | 685 | 679 |
Michigan State University Broad College of Business | 665 | 670 |
MIT Sloan School of Management | 730* | 730* |
Northwestern University Kellogg School of Management | 731 | 729 |
NYU Stern School of Business | 732 | 733 |
Ohio State University Max M. Fisher College of Business | 698 | 673 |
Owen Graduate School of Business of Vanderbilt University | 687 | 690 |
Rice University Jones Graduate School of Business | 702 | 702 |
SMU Cox School of Business | — | 694 |
Stanford GSB | 738 | 737 |
UC Berkeley Haas School of Business | 733 | 729 |
UCI Paul Merage School of Business | 675 | 660 |
UCLA Anderson School of Management | 650* | 711 |
University of Chicago Booth School of Business | 728 | 729 |
University of Georgia Terry College of Business | 668 | 672 |
University of Michigan Stephen M. Ross School of Business | 719 | 720 |
University of Minnesota Curtis L. Carlson School of Management | 680* | 690* |
University of North Carolina Kenan-Flagler Business School | 696 | 706 |
University of Rochester Simon Business School | 600-700** | 610-720** |
University of Texas at Dallas Naveen Jindal School of Management | — | 690 |
USC Marshall School of Business | 722 | 732 |
UT Austin McCombs School of Business | 704 | 706 |
UVA Darden School of Business | 716 | 720 |
UW Foster School of Business | 710* | 710* |
Washington University in St. Louis Olin Business School | 696 | 670 |
The Wharton School | 728 | 733 |
Yale School of Management | 720* | 725* |
*Median GMAT score.
**80% GMAT range reported.
The chart of Real Numbers of MBA Admissions: Average GMAT Scores at Top U.S. MBA Programs represents the scores for the MBA Classes of 2025 and 2024.
Read more: